AWG mechanical connectors are a crucial part of electrical connections. Proper maintenance can extend the...
MoreCable size:0.5~1.5mm²(A.W.G.22~16) Max current:Imax=10A Material: brass Item No. Name Tab Thickness of material Dimension(mm) C
Cable size:0.5~1.5mm²(A.W.G.22~16) Max current:Imax=10A Material: brass
Item No. | Name Tab | Thickness of material | Dimension(mm) | Color | ||||
(mm) | (mm) | B | d | D | L | H | ||
MDD1.25-110(5) | 0.5×2.8 | 0.5 | 2.8 | 1.7 | 4.3 | 19 | 10.6 | Red |
MDD1.25-110(8) | 0.8×2.8 | 0.8 | 2.8 | 1.7 | 4.3 | 19 | ||
MDD1.25-187(5) | 0.5×4.75 | 0.5 | 4.75 | 1.7 | 4.3 | 19 | ||
MDD1.25-187(8) | 0.8×4.75 | 0.8 | 4.75 | 1.7 | 4.3 | 19 | ||
MDD1.25-250 | 0.8×6.35 | 0.4×2 | 6.35 | 1.7 | 4.3 | 21 |
Cable size:1.5~2.5mm²(A.W.G.16~14) Max current:Imax=15A Material: brass
Item No. | Name Tab | Thickness of material | Dimension(mm) | Color | ||||
(mm) | (mm) | B | d | D | L | H | ||
MDD2-187(5) | 0.5×4.75 | 0.5 | 4.75 | 2.3 | 4.3 | 20 | 10.6 | Blue |
MDD2-187(8) | 0.8×4.75 | 0.8 | 4.75 | 2.3 | 4.3 | 20 | ||
MDD2-250 | 0.8×6.35 | 0.4×2 | 6.35 | 2.3 | 4.3 | 21.6 |
Cable size:4.0~6.0mm²(A.W.G.12~10) Max current:Imax=24A Material: brass
Item No. | Name Tab | Thickness of material | Dimension(mm) | Color | ||||
(mm) | (mm) | B | d | D | L | H | ||
MDD5.5-250 | 0.8×6.35 | 0.4×2 | 6.35 | 3.4 | 5.7 | 25.5 | 13.5 | Yellow |