The mechanical strength and durability of the Spade terminal are important performance indicators as an e...
MoreCable size:0.5~1.5mm²(A.W.G.22~16) Max current:Imax=10A Material: brass Item No. Thickness of material Dimension(mm) Color B
Cable size:0.5~1.5mm²(A.W.G.22~16) Max current:Imax=10A Material: brass
Item No. | Thickness of material | Dimension(mm) | Color | |||||
B | D | d | L | |||||
FDFD1.25-187(5) | 0.5×4.75 | 5.6 | 3.8 | 1.7 | 20.8 | Red | ||
FDFD1.25-187(8) | 0.8×4.75 | 5.6 | 3.8 | 1.7 | 20.8 | |||
FDFD1.25-250 | 0.8×6.35 | 7.4 | 3.8 | 1.7 | 24.3 |
Cable size:1.5~2.5mm²(A.W.G.16~14) Max current:Imax=15A Material: brass
Item No. | Thickness of material | Dimension(mm) | Color | |||||
B | D | d | L | |||||
FDFD2-187(5) | 0.5×4.75 | 5.6 | 4.3 | 2.3 | 20.8 | Blue | ||
FDFD2-187(8) | 0.8×4.75 | 5.6 | 4.3 | 2.3 | 20.8 | |||
FDFD2-250 | 0.8×6.35 | 7.4 | 4.3 | 2.3 | 24.3 |
Cable size:4~6mm²(A.W.G.12~10) Max current:Imax=24A Material: brass
Item No. | Thickness of material | Dimension(mm) | Color | |||||
B | D | d | L | |||||
FDFD5.5-250 | 0.8×6.35 | 7.4 | 5.7 | 3.4 | 24.3 | Yellow |