AWG mechanical connectors are a crucial part of electrical connections. Proper maintenance can extend the...
MoreMax current: 22-18 A.W.G:10A 16-14 A.W.G:15A 12 A.W.G:24A Max voltage: 105°C 600V Material: brass Insulating material: pp No. Item N
Max current: 22-18 A.W.G:10A 16-14 A.W.G:15A 12 A.W.G:24A
Max voltage: 105°C 600V Material: brass Insulating material: pp
No. | Item No. | Dimension(mm) | Cable size | Color | |||||
W | L | (mm²) | |||||||
1 | 878100 | 20 | 27 | 22~18 A.W.G | Red | ||||
0.5~1.0mm² | |||||||||
2 | 878101 | 20 | 27 | 18~14 A.W.G | Blue | ||||
0.75~2.5mm² | |||||||||
3 | 878102 | 20.5 | 34.5 | 12~10 A.W.G | Yellow | ||||
4-6mm² |