AWG mechanical connectors are a crucial part of electrical connections. Proper maintenance can extend the...
MoreCable size:0.5~1.5mm²(A.W.G.22-16) Max current:Imax=19A Material: purple copper Thickness:0.7mm Item No. American Bolt number Dime
Cable size:0.5~1.5mm²(A.W.G.22-16) Max current:Imax=19A Material: purple copper Thickness:0.7mm
Item No. | American Bolt number | Dimension(mm) | Color | |||||
Screw dia. | B | L | F | H | D | |||
d2 | ||||||||
SV1.25-3 | #4 | 3.2 | 5.7 | 21.6 | 6.5 | 10 | 4.3 | Red |
SVS1.25-3.5 | #6 | 3.7 | 5.7 | 21.6 | 6.5 | |||
SVL1.25-3.5 | #6 | 3.7 | 6.4 | 21.2 | 6.5 | |||
SVS1.25-4 | #8 | 4.3 | 8.0 | 21.2 | 6.5 | |||
SVM1.25-4 | #8 | 4.3 | 7.2 | 21.2 | 6.5 | |||
SVL1.25-4 | #8 | 4.3 | 8.1 | 21.2 | 6.5 | |||
SVS1.25-5 | #10 | 5.3 | 8.1 | 21.2 | 6.5 | |||
SVL1.25-5 | #10 | 5.3 | 9.5 | 21.2 | 6.5 | |||
SVS1.25-6 | 1/4 | 6.4 | 9.5 | 21.2 | 6.5 | |||
SVL1.25-6 | 1/4 | 6.4 | 12.0 | 27.2 | 11 |
Cable size:1.5~2.5mm²(A.W.G.16-14) Max current:Imax=27A Material: purple copper Thickness:0.8mm
Item No. | American Bolt number | Dimension(mm) | Color | |||||
Screw dia. | B | L | F | H | D | |||
d2 | ||||||||
SV2-3 | #4 | 3.2 | 5.7 | 21.2 | 6.5 | 10.6 | 4.9 | blue |
SVS2-3.5 | #6 | 3.7 | 5.7 | 21.2 | 6.5 | |||
SVL2-3.5 | #6 | 3.7 | 6 | 21.2 | 6.5 | |||
SVS2-4 | #8 | 4.3 | 6.4 | 21.2 | 6.5 | |||
SVM2-4 | #8 | 4.3 | 7.2 | 21.2 | 6.5 | |||
SVL2-4 | #8 | 4.3 | 8.1 | 21.2 | 6.5 | |||
SVS2-5 | #10 | 5.3 | 8.1 | 21.2 | 6.5 | |||
SVL2-5 | #10 | 5.3 | 9.5 | 21.2 | 6.5 | |||
SVS2-6 | 1/4 | 6.4 | 9.5 | 21.2 | 6.5 | |||
SVL2-6 | 1/4 | 6.4 | 12 | 27.8 | 11 | |||
SV2-8 | 5/16 | 8.4 | 12 | 27.8 | 11 |
Cable size:2.5~4mm²(A.W.G.14-12) Max current:Imax=37A Material: purple copper Thickness:1.0mm
Item No. | American Bolt number | Dimension(mm) | Color | |||||
Screw dia. | B | L | F | H | D | |||
d2 | ||||||||
SV3.5-3 | #4 | 3.2 | 5.7 | 26.8 | 7.0 | 13.0 | 6.2 | black |
SV3.5-4 | #8 | 4.3 | 8.0 | 24.8 | 7.0 | |||
SV3.5-5 | #10 | 5.3 | 8.0 | 24.8 | 7.0 | |||
SV3.5-6 | 1/4 | 6.4 | 12.1 | 28.3 | 12.1 |
Cable size:4~6mm²(A.W.G.12-10) Max current:Imax=48A Material: purple copper Thickness:1.0mm
Item No. | American Bolt number | Dimension(mm) | Color | |||||
Screw dia. | B | L | F | H | D | |||
d2 | ||||||||
SV5.5-3.5 | #6 | 3.7 | 8.4 | 26 | 7.5 | 13.0 | 6.7 | yellow |
SVS5.5-4 | #8 | 4.3 | 8.4 | 26 | 7.5 | |||
SVL5.5-4 | #8 | 4.3 | 9.0 | 26 | 7.5 | |||
SV5.5-5 | #10 | 5.3 | 9.0 | 26 | 7.5 | |||
SVS5.5-6 | 1/4 | 6.4 | 9.0 | 26 | 7.5 | |||
SVL5.5-6 | 1/4 | 6.4 | 12.0 | 32 | 12.0 | |||
SV5.5-8 | 5/16 | 8.4 | 14.0 | 31 | 11.5 |