AWG mechanical connectors are a crucial part of electrical connections. Proper maintenance can extend the...
MoreCable size:0.5~1.5mm²(A.W.G.22-16) Max current:Imax=19A Material: purple copper Thickness:0.7mm Item No. American Bolt number Screw
Cable size:0.5~1.5mm²(A.W.G.22-16) Max current:Imax=19A Material: purple copper Thickness:0.7mm
Item No. | American Bolt number | Screw dia. | Dimension(mm) | Color | ||||
d2(mm) | B | L | F | H | D | |||
RV1.25-3 | #4 | 3.2 | 5.7 | 18.7 | 4.95 | 10.6 | 4.3 | Red |
RVS1.25-3.5 | #6 | 3.7 | 5.7 | 18.7 | 4.95 | |||
RVM1.25-3.5 | #6 | 3.7 | 6.6 | 19.4 | 6.3 | |||
RVL1.25-3.5 | #6 | 3.7 | 8 | 21.2 | 7 | |||
RVS1.25-4 | #8 | 4.3 | 6.6 | 19.4 | 6.3 | |||
RVL1.25-4 | #8 | 4.3 | 8 | 21.2 | 7 | |||
RVS1.25-5 | #10 | 5.3 | 8 | 21.2 | 7 | |||
RVL1.25-5 | #10 | 5.3 | 9.8 | 23 | 8.5 | |||
RV1.25-6 | 1/4 | 6.4 | 11.6 | 26.8 | 11.1 | |||
RV1.25-8 | 5/16 | 8.4 | 11.6 | 27.4 | 11.1 | |||
RV1.25-10 | 3/8 | 10.5 | 13.6 | 27.4 | 13.9 | |||
RV1.25-12 | 1/2 | 13 | 19.2 | 37.3 | 16.5 |
Cable size:1.5~2.5mm²(A.W.G.16-14) Max current:Imax=27A Material: purple copper Thickness:0.8mm
Item No. | American Bolt number | Screw dia. | Dimension(mm) | Color | ||||
d2(mm) | B | L | F | H | D | |||
RV2-3 | #4 | 3.2 | 6.6 | 17.5 | 4.3 | 10.6 | 4.9 | Blue |
RVS2-3.5 | #6 | 3.7 | 6.6 | 17.5 | 4.3 | |||
RVM2-3.5 | #6 | 3.7 | 6.6 | 20 | 6.2 | |||
RVL2-3.5 | #6 | 4.7 | 8.5 | 22.8 | 7.75 | |||
RVS2-4 | #8 | 4.3 | 6.6 | 20 | 6.2 | |||
RVL2-4 | #8 | 4.3 | 8.5 | 22.8 | 7.75 | |||
RVS2-5 | #10 | 5.3 | 8.5 | 22 | 7.75 | |||
RVL2-5 | #10 | 5.3 | 9.5 | 22.6 | 7.25 | |||
RV2-6 | 1/4 | 6.4 | 11.9 | 27.2 | 11 | |||
RV2-8 | 5/16 | 8.4 | 11.9 | 27.2 | 11 | |||
RV2-10 | 3/8 | 10.5 | 13.6 | 31.1 | 13.9 | |||
RV2-12 | 1/2 | 13 | 19.2 | 36.8 | 16.5 |
Cable size:2.5~4mm²(A.W.G.14-12) Max current:Imax=37A Material: purple copper Thickness:1.0mm
Item No. | American Bolt number | Screw dia. | Dimension(mm) | Color | ||||
d2(mm) | B | L | F | H | D | |||
RV3.5-4 | #8 | 4.3 | 8 | 24.5 | 7.7 | 13.5 | 6.2 | Black |
RVS3.5-5 | #10 | 5.3 | 8 | 24.5 | 7.7 | |||
RVL3.5-5 | #10 | 5.3 | 12 | 29 | 7.7 | |||
RV3.5-6 | 1/4 | 6.4 | 12 | 29 | 7.7 |
Cable size:4~6mm²(A.W.G.12-10) Max current:Imax=48A Material: purple copper Thickness:1.0mm
Item No. | American Bolt number | Screw dia. | Dimension(mm) | Color | ||||
d2(mm) | B | L | F | H | D | |||
RV5.5-12 | 1/2 | 13.0 | 19.2 | 38.8 | 16 | 13.5 | 6.7 | Yellow |
RVS5.5-4 | #8 | 4.3 | 7.2 | 22 | 5.3 | |||
RVL5.5-4 | #8 | 4.3 | 9.5 | 26.2 | 8.25 | |||
RV5.5-5 | #10 | 5.3 | 9.5 | 26.2 | 8.25 | |||
RVS5.5-6 | 1/4 | 6.4 | 12 | 32.1 | 10.7 | |||
RVL5.5-6 | 1/4 | 6.4 | 12 | 32.8 | 13 | |||
RV5.5-8 | 5/16 | 8.4 | 15 | 34 | 13.7 | |||
RV5.5-10 | 3/8 | 10.5 | 15 | 34 | 13.7 | |||
RV5.5-12 | 1/2 | 13.0 | 19.2 | 38.8 | 16 |