The mechanical strength and durability of the Spade terminal are important performance indicators as an e...
MoreMax current: 22-18 A.W.G:10A 16-14 A.W.G:15A 12-10 A.W.G:24A Max voltage: 105°C 600V Material: brass Insulating material: nylon
Max current: 22-18 A.W.G:10A 16-14 A.W.G:15A 12-10 A.W.G:24A
Max voltage: 105°C 600V Material: brass Insulating material: nylon Thickness: 0.4mm
No. | Item No. | Connecting spec. | Dimension(mm) | Cable size | |||||
W | F | L | D | (mm²) | |||||
1 | FLDNY1.25-250 | 0.8×6.35 | 6.6 | 7.6 | 16 | 1.7 | 22~18 A.W.G. | ||
0.5~1.5mm² | |||||||||
2 | FLDNY2-250 | 0.8×6.35 | 6.6 | 7.6 | 16 | 1.7 | 16~14 A.W.G. | ||
1.5~2.5mm² | |||||||||
3 | FLDNY5.5-250 | 0.8×6.35 | 6.6 | 7.6 | 16 | 1.7 | 12~10 A.W.G. | ||
4~6mm² |