The mechanical strength and durability of the Spade terminal are important performance indicators as an e...
MoreCable size:0.5~1.5mm²(A.W.G.22-16) Max current:Imax=19A Material: purple copper Thickness:0.7mm Type American Bolts number d2Φ(mm)
Cable size:0.5~1.5mm²(A.W.G.22-16) Max current:Imax=19A Material: purple copper Thickness:0.7mm
Type | American Bolts number | d2Φ(mm) | B(mm) | L(mm) | F(mm) | E(mm) | DΦ(mm) | dφ(mm) |
SNB 1.25-3 | #4 | 3.2 | 5.7 | 16 | 6.5 | 4.8 | 3.4 | 1.7 |
SNBS1.25-3.5 | #6 | 3.7 | 5.7 | 16 | 6.5 | |||
SNBL1.25-3.5 | #6 | 3.7 | 6.4 | 15.5 | 6.5 | |||
SNBS1.25-4 | #8 | 4.3 | 6.4 | 15.5 | 6.5 | |||
SNBM1.25-4 | #8 | 4.3 | 7.2 | 15.5 | 6.5 | |||
SNBL1.25-4 | #8 | 4.3 | 8.1 | 15.5 | 6.5 | |||
SNBS1.25-5 | #10 | 5.3 | 8.1 | 15.5 | 6.5 | |||
SNBL1.25-5 | #10 | 5.3 | 9.5 | 15.5 | 6.5 | |||
SNBS1.25-6 | 1/4 | 6.4 | 9.5 | 15.5 | 6.5 | |||
SNBL1.25-6 | 1/4 | 6.4 | 12 | 22 | 11 |
Cable size:1.5~2.5mm²(A.W.G.16-14) Max current:Imax=27A Material: purple copper Thickness:0.8mm
Type | American Bolts number | d2Φ(mm) | B(mm) | L(mm) | F(mm) | E(mm) | DΦ(mm) | dφ(mm) |
SNB2-3 | #4 | 3.2 | 5.7 | 16 | 6.5 | 4.8 | 4.1 | 2.3 |
SNBS2-3.5 | #6 | 3.7 | 5.7 | 16 | 6.5 | |||
SNBL2-3.5 | #6 | 3.7 | 6 | 16 | 6.5 | |||
SNBS2-4 | #8 | 4.3 | 6.4 | 16 | 6.5 | |||
SNBM2-4 | #8 | 4.3 | 7.2 | 16 | 6.5 | |||
SNBL2-4 | #8 | 4.3 | 8.1 | 16 | 6.5 | |||
SNBS2-5 | #10 | 5.3 | 8.1 | 16 | 6.5 | |||
SNBL2-5 | #10 | 5.3 | 9.5 | 16 | 6.5 | |||
SNBS2-6 | 1/4 | 6.4 | 9.5 | 16 | 6.5 | |||
SNBL2-6 | 1/4 | 8.4 | 12 | 22 | 11 |
Cable size:2.5~4mm²(A.W.G.14-12) Max current:Imax=37A Material: purple copper Thickness:1.0mm
Type | American Bolts number | d2Φ(mm) | B(mm) | L(mm) | F(mm) | E(mm) | DΦ(mm) | dφ(mm) |
SNB3.5-3 | #4 | 3.2 | 5.7 | 18.3 | 7 | 6.5 | 5 | 3 |
SNB3.5-4 | #8 | 4.3 | 8 | 18.3 | 7 | |||
SNB3.5-5 | #10 | 5.3 | 8 | 18.3 | 7 | |||
SNB3.5-6 | 1/4 | 6.4 | 12 | 21.5 | 10.5 |
Cable size:4~6mm²(A.W.G.12-10) Max current:Imax=48A Material: purple copper Thickness:1.0mm
Type | American Bolts number | d2Φ(mm) | B(mm) | L(mm) | F(mm) | E(mm) | DΦ(mm) | dφ(mm) |
SNB5.5-3.5 | #6 | 3.7 | 8.3 | 19.5 | 7.2 | 6.8 | 5.6 | 3.4 |
SNBS5.5-4 | #8 | 4.3 | 8.3 | 19.5 | 7.2 | |||
SNBL5.5-4 | #8 | 4.3 | 9 | 19.5 | 7.5 | |||
SNB5.5-5 | #10 | 5.3 | 9 | 19.5 | 7.5 | |||
SNBS5.5-6 | 1/4 | 6.4 | 9 | 19.5 | 7.2 | |||
SNBL5.5-6 | 1/4 | 6.4 | 12 | 25.5 | 12 | |||
SNB5.5-8 | 5/16 | 8.4 | 14 | 24.5 | 11.5 |
Material: purple copper Thickness:1.2mm, 1.4mm, 1.7mm
Type | American Bolts number | d2Φ(mm) | B(mm) | L(mm) | F(mm) | E(mm) | DΦ(mm) | dφ(mm) |
SNB8-4 | #8 | 4.3 | 8.7 | 23 | 6 | 8.5 | 7.2 | 4.5 |
SNB8-5 | #10 | 5.3 | 12 | 24.5 | 5.7 | 8.5 | 7.2 | 4.5 |
SNB8-6 | 1/4 | 6.4 | 12 | 24.5 | 5.7 | 8.5 | 7.2 | 4.5 |
SNB8-8 | 5/16 | 8.4 | 14.5 | 28 | 8.3 | 8.5 | 7.2 | 4.5 |
SNB14-6 | 1/4 | 6.4 | 12 | 28 | 7.5 | 10.5 | 9 | 5.8 |
SNB14-8 | 5/16 | 8.4 | 14 | 28 | 7.5 | 10.5 | 9 | 5.8 |
SNB22-8 | 5/16 | 8.4 | 14 | 34.5 | 9 | 12 | 11.5 | 7.7 |
Spade Non-insulated terminal SNB