In today's era of rapid technological development, equipment and systems in various fields are constantly...
MoreCable size:0.5~1.5mm²(A.W.G.22-16) Max current:Imax=19A Material: purple copper Thickness:0.7mm Item No. Dimension(mm) American Bol
Cable size:0.5~1.5mm²(A.W.G.22-16) Max current:Imax=19A Material: purple copper Thickness:0.7mm
Item No. | Dimension(mm) | |||||||
American Bolts number | d2Φ | B | L | F | E | DΦ | dΦ | |
RNB1.25-3 | #4 | 3.2 | 5.7 | 12.6 | 4.95 | 4.8 | 3.4 | 1.7 |
RNBS1.25-3.5 | #6 | 3.7 | 5.7 | 12.6 | 4.95 | |||
RNBM1.25-3.5 | #6 | 3.7 | 6.6 | 14.4 | 6.3 | |||
RNBL1.25-3.5 | #6 | 3.7 | 8.0 | 15.8 | 7.0 | |||
RNBS1.25-4 | #8 | 4.3 | 6.6 | 14.4 | 6.3 | |||
RNBL1.25-4 | #8 | 4.3 | 8.0 | 15.8 | 7.0 | |||
RNB1.25-5 | #10 | 5.3 | 8.0 | 15.8 | 7.0 | |||
RNB1.25-6 | 1/4 | 6.4 | 11.6 | 21.8 | 11.2 | |||
RNB1.25-8 | 5/16 | 8.4 | 11.6 | 21.8 | 11.2 | |||
RNB1.25-10 | 3/8 | 10.5 | 13.6 | 25.5 | 13.9 | |||
RNB1.25-10 | 1/2 | 13.0 | 19.2 | 31.0 | 16.5 |
Cable size:1.5~2.5mm²(A.W.G.16-14) Max current:Imax=27A Material: purple copper Thickness:0.8mm
Item No. | Dimension(mm) | |||||||
American Bolts number | d2Φ | B | L | F | E | DΦ | dΦ | |
RNB2-3 | #4 | 3.2 | 6.6 | 12.3 | 4.2 | 4.8 | 4.1 | 2.3 |
RNBS2-3.5 | #6 | 3.7 | 6.6 | 12.3 | 4.2 | |||
RNBM2-3.5 | #6 | 3.7 | 6.6 | 16 | 7.9 | |||
RNBL2-3.5 | #6 | 3.7 | 8.5 | 16.8 | 7.75 | |||
RNBS2-4 | #8 | 4.3 | 6.6 | 16 | 7.9 | |||
RNBL2-4 | #8 | 4.3 | 8.5 | 16.8 | 7.75 | |||
RNBS2-5 | #10 | 5.3 | 8.5 | 16.8 | 7.75 | |||
RNBL2-5 | #10 | 5.3 | 9.5 | 16.8 | 7.25 | |||
RNB2-6 | 1/4 | 6.4 | 12.0 | 21.8 | 11.0 | |||
RNB2-8 | 5/16 | 8.4 | 12.0 | 21.8 | 11.0 | |||
RNB2-10 | 3/8 | 10.5 | 13.6 | 25.5 | 13.9 | |||
RNB2-12 | 1/2 | 13.0 | 19.2 | 31.0 | 16.5 |
Cable size:2.5~4mm²(A.W.G.14-12) Max current:Imax=37A Material: purple copper Thickness:1.0mm
Item No. | Dimension(mm) | |||||||
American Bolts number | d2Φ | B | L | F | E | DΦ | dΦ | |
RNB3.5-4 | #8 | 4.3 | 8 | 18 | 7.7 | 6 | 5 | 3 |
RNBS3.5-4 | #10 | 5.3 | 8 | 18 | 7.7 | |||
RNBL3.5-5 | #10 | 5.3 | 12 | 21.4 | 7.7 | |||
RNB3.5-6 | 1/4 | 6.5 | 12 | 21.4 | 7.7 |
Cable size:4~6mm²(A.W.G.12-10) Max current:Imax=48A Material: purple copper Thickness:1.0mm
Item No. | Dimension(mm) | |||||||
American Bolts number | d2Φ | B | L | F | E | DΦ | dΦ | |
RNB5.5-3.5 | #6 | 3.5 | 7.2 | 15.7 | 5.9 | 6.8 | 5.5 | 3.4 |
RNBS5.5-4 | #8 | 4.3 | 7.2 | 15.7 | 5.9 | |||
RNBL5.5-4 | #8 | 4.3 | 9.5 | 19.8 | 8.3 | |||
RNB5.5-5 | #10 | 5.3 | 9.5 | 19.8 | 8.3 | |||
RNBS5.5-6 | 1/4 | 6.5 | 12 | 25.8 | 13 | |||
RNB5.5-8 | 5/16 | 8.4 | 15 | 28 | 13.5 | |||
RNB5.5-10 | 3/8 | 10.5 | 15 | 28 | 13.5 | |||
RNB5.5-12 | 1/2 | 13 | 19.2 | 32.4 | 16 |
Cable size:6~10mm²(A.W.G.8) Max current:Imax=62A Material: purple copper Thickness:1.2mm
Item No. | Dimension(mm) | |||||||
American Bolts number | d2Φ | B | L | F | E | DΦ | dΦ | |
RNB 8-4 | #8 | 4.3 | 8.8 | 23.8 | 9.3 | 8.5 | 7.2 | 4.5 |
RNBS8-5 | #10 | 5.3 | 8.8 | 23.8 | 11.1 | |||
RNBM8-5 | #10 | 5.3 | 12.0 | 23.8 | 9.3 | |||
RNBL8-5 | #10 | 5.3 | 15.0 | 29.8 | 13.8 | |||
RNBS8-6 | 1/4 | 6.4 | 12.0 | 23.8 | 9.3 | |||
RNBL8-6 | 1/4 | 6.4 | 15.0 | 29.8 | 13.8 | |||
RNB 8-8 | 5/16 | 8.4 | 15.0 | 29.8 | 13.8 | |||
RNB 8-10 | 3/8 | 10.5 | 15.0 | 29.8 | 13.8 | |||
RNB 8-12 | 1/2 | 13 | 20.0 | 33.5 | 15.0 |
Cable size:10~16mm²(A.W.G.6) Max current:Imax=88A Material: purple copper Thickness:1.4mm
Item No. | Dimension(mm) | |||||||
American Bolts number | d2Φ | B | L | F | E | DΦ | dΦ | |
RNB 14-4 | #8 | 4.3 | 12.0 | 29.8 | 13.3 | 10.5 | 9.5 | 5.8 |
RNBS14-5 | #10 | 5.3 | 12.0 | 29.8 | 13.3 | |||
RNBS14-6 | 1/4 | 6.4 | 12.0 | 29.8 | 13.3 | |||
RNBL14-6 | 1/4 | 6.4 | 16.0 | 32.8 | 13.3 | |||
RNB 14-8 | 5/16 | 8.4 | 16.0 | 31.8 | 13.3 | |||
RNB 14-10 | 3/8 | 10.5 | 16.0 | 31.8 | 13.3 | |||
RNB 14-12 | 1/2 | 13 | 22.0 | 41.0 | 19.5 |
Cable size:16~25mm²(A.W.G.4) Max current:Imax=115A Material: purple copper Thickness:1.8mm
Item No. | Dimension(mm) | |||||||
American Bolts number | d2Φ | B | L | F | E | DΦ | dΦ | |
RNBS22-5 | #10 | 5.3 | 12.2 | 33.2 | 15.1 | 12.0 | 11.5 | 7.7 |
RNBL22-5 | #10 | 5.3 | 16.5 | 33.7 | 13.5 | |||
RNBS22-6 | 1/4 | 6.4 | 12.2 | 33.2 | 15.1 | |||
RNBL22-6 | 1/4 | 6.4 | 16.5 | 33.7 | 13.5 | |||
RNB 22-8 | 5/16 | 8.4 | 16.5 | 33.7 | 13.5 | |||
RNB 22-10 | 3/8 | 10.5 | 16.5 | 33.7 | 13.5 | |||
RNB 22-11 | 7/16 | 11.5 | 22.0 | 42.5 | 19.5 | |||
RNB 22-12 | 1/2 | 13.0 | 22.0 | 42.5 | 19.5 |
Cable size:35~50mm²(A.W.G.2) Max current:Imax=160A Material: purple copper Thickness:1.8mm
Item No. | Dimension(mm) | |||||||
American Bolts number | d2Φ | B | L | F | E | DΦ | dΦ | |
RNB 38-5 | #10 | 5.3 | 15.3 | 39.0 | 17.4 | 14.0 | 13.3 | 9.4 |
RNB 38-6 | 1/4 | 6.4 | 15.3 | 39.0 | 17.4 | |||
RNBS38-8 | 5/16 | 8.4 | 15.3 | 39.0 | 17.4 | |||
RNBL38-8 | 5/16 | 8.4 | 22.0 | 42.7 |
Related products
Item No. Conductor Section Dimension(mm) A.W.G mm² DΦ dΦ L BN1.25 22-16 0.5-1.5 3.3 1.7 15 BN2 16-14 1. Cable size:0.5~1.5mm²(A.W.G.22-16) Max current:Imax=19A Material: purple copper Thickness:0.7mm Type American Bolts number... Cable size:0.5~1.5mm²(A.W.G.22~16) Max current:Imax=19A Material: purple copper Thickness:0.75mm Item No. Dimension(mm) F ... Umax: 105°C Ui=300V Material: purple copper Pipe ITEM NO. dimension(mm) conductor section mm² L DΦ CΦ W A.W.G mm2... Relevant News
The mechanical strength and durability of the Spade terminal are important performance indicators as an e... MoreGET A QUOTE GET IN TOUCH NOW
×
|