Ring terminal supplier
Company Profile
YUEQING DALIER ELECTRICAL FACTORY is specialized in designing and developing wiring terminals and connector, cable lugs, contactors and thermal relay with excellent experience to manufacture such products. our products are widely used in electronic, machinery, instrument, electrical appliances complete, and other industrial fields, terminal products are exported to USA, South American, Southeast Asia…, Obtained approval and the high praise from the domestic and foreign customers.
TEL:+008613757750709
FAX:86-577-62766133
product description
- Cable size: 0.5~1.5mm²(A.W.G.22-16)
- Max current: Imax=19A
- Material: purple copper
- Thickness: 0.7mm
Technical Parameters
Item No. | American Bolt number | Screw dia. | Dimension(mm) | Color | ||||
d2(mm) | B | L | F | H | D | |||
RV1.25-3 | #4 | 3.2 | 5.7 | 18.7 | 4.95 | 10.6 | 4.3 | Red |
RVS1.25-3.5 | #6 | 3.7 | 5.7 | 18.7 | 4.95 | |||
RVM1.25-3.5 | #6 | 3.7 | 6.6 | 19.4 | 6.3 | |||
RVL1.25-3.5 | #6 | 3.7 | 8 | 21.2 | 7 | |||
RVS1.25-4 | #8 | 4.3 | 6.6 | 19.4 | 6.3 | |||
RVL1.25-4 | #8 | 4.3 | 8 | 21.2 | 7 | |||
RVS1.25-5 | #10 | 5.3 | 8 | 21.2 | 7 | |||
RVL1.25-5 | #10 | 5.3 | 9.8 | 23 | 8.5 | |||
RV1.25-6 | 43469 | 6.4 | 11.6 | 26.8 | 11.1 | |||
RV1.25-8 | 43601 | 8.4 | 11.6 | 27.4 | 11.1 | |||
RV1.25-10 | 43532 | 10.5 | 13.6 | 27.4 | 13.9 | |||
RV1.25-12 | 43467 | 13 | 19.2 | 37.3 | 16.5 |
Two Hole Long Barrel Copper Lug
- UL listed per 486A upto 35KV
- Ideal for industrial, Oil rig, mining, welding & transportation termination application.
- Heavy duty design which permits additional crimp for added mechanical strength.
- EKF1-L Modular Fuse Base
Technical Parameters:
ITEM NO. | Dimensions(mm) | Color | A.W.G. | |||
dφ | DΦ | L1 | L | |||
2L16M6 | 4.8 | 7.5 | 66 | 35.0 | Blue | 6 |
2L25M6 | 6 | 8.7 | 68.0 | 34.0 | Gray | 4 |
2L35M8 | 7.5 | 10.5 | 78.5 | 36.0 | Brown | 2 |
2L50M8 | 10 | 13 | 85 | 45.0 | Pink | 1/0 |
2L70M12 | 11 | 14.5 | 122.5 | 47.0 | Black | 2/0 |
2L95M12 | 13.5 | 17.5 | 129.0 | 53.0 | Purple | 4/0 |
2L120M12 | 15 | 19 | 131.0 | 55.0 | Yellow | 250KCMIL |
2L150M12 | 18 | 22.5 | 144 | 67.5 | Red | 350KCMIL |
2L185M12 | 19 | 24 | 153 | 76.0 | Blue | 400KCMIL |
2L240M12 | 21 | 27 | 155 | 76.0 | Brown | 500KCMIL |
2L300M12 | 22.5 | 29 | 172 | 90 | Green | 600KCMIL |
2L400M12 | 26 | 33 | 168 | 92.0 | Black | 750KCMIL |
2L500M12 | 30 | 38 | 160 | 98.0 | White | 1000KCMIL |
Outline: