butt splice terminal supplier
Company Profile
YUEQING DALIER ELECTRICAL FACTORY is specialized in designing and developing wiring terminals and connector, cable lugs, contactors and thermal relay with excellent experience to manufacture such products.
Our products are widely used in electronic, machinery, instrument, electrical appliances complete, and other industrial fields, terminal products are exported to USA, South American, Southeast Asia…, Obtained approval and the high praise from the domestic and foreign customers.
TEL:+008613757750709
FAX:86-577-62766133
product description
Non-insulated butt splice terminal BN
Technical Specification:
Item No. | Conductor Section | Dimension(mm) | |||
A.W.G | mm² | DΦ | dΦ | L | |
BN1.25 | 22-16 | 0.5-1.5 | 3.3 | 1.7 | 15 |
BN2 | 16-14 | 1.5-2.5 | 4 | 2.3 | 15 |
BN3.5 | 14-12 | 2.5-4 | 5 | 3 | 15 |
BN5.5 | 12-10 | 4-6 | 5.5 | 3.4 | 15 |
BN8 | #8 | 10 | 7.1 | 4.5 | 21 |
BN14 | #6 | 16 | 9 | 5.8 | 26 |
BN22 | #4 | 25 | 11.4 | 7.7 | 29 |
BN38 | #2 | 35 | 13.3 | 9.4 | 32 |
BN60 | 1/0 | 50 | 15.4 | 11.4 | 36 |
BN70 | 2/0 | 70 | 17.5 | 13.3 | 37 |
BN80 | 3/0 | 95 | 19.4 | 14.5 | 38 |
BN100 | 4/0 | 120 | 22 | 16.4 | 38 |
BN150 | 250-300MCM | 150 | 26.5 | 19.5 | 54 |
BN180 | 300-350MCM | 185 | 28.5 | 21 | 57 |
BN200 | 400MCM | 240 | 32.5 | 24 | 63 |
BN325 | 500-600MCM | 300 | 37 | 28 | 72 |
Outline:
Non-insulated cord end terminal EN
Technical Specification:
ITEM NO. | dimension(mm) | conductor section mm² | ||||
L | DΦ | CΦ | W | A.W.G | mm2 | |
EN 0506 | 6 | 1.3 | 1 | 1.7 | #22 | 0.5 |
EN 0508 | 8 | |||||
EN 0510 | 10 | |||||
EN 0512 | 12 | |||||
EN 7506 | 6 | 1.5 | 1.2 | 1.9 | #20 | 0.75 |
EN 7508 | 8 | |||||
EN 7510 | 10 | |||||
EN 7512 | 12 | |||||
EN 1006 | 6 | 1.7 | 1.4 | 2.2 | #18 | 1 |
EN 1008 | 8 | |||||
EN 1010 | 10 | |||||
EN 1012 | 12 | |||||
EN 1507 | 7 | 2 | 1.7 | 2.5 | #16 | 1.5 |
EN 1508 | 8 | |||||
EN 1510 | 10 | |||||
EN 1512 | 12 | |||||
EN 1518 | 18 | |||||
EN 2507 | 7 | 2.6 | 2.2 | 3.3 | #14 | 2.5 |
EN 2508 | 8 | |||||
EN 2510 | 10 | |||||
EN 2512 | 12 | |||||
EN 2518 | 18 | |||||
EN 4009 | 9 | 3.2 | 2.8 | 3.9 | #12 | 4 |
EN 4012 | 12 | |||||
EN 4018 | 18 | |||||
EN 6010 | 10 | 3.9 | 3.5 | 4.8 | #10 | 6 |
EN 6012 | 12 | |||||
EN 6015 | 15 | |||||
EN 6018 | 18 | |||||
EN 10-12 | 12 | 4.8 | 4.5 | 5.8 | #7 | 10 |
EN 10-15 | 15 | |||||
EN 10-18 | 18 | |||||
EN 16-12 | 12 | 6.2 | 5.8 | 7.2 | #8 | 16 |
EN 16-15 | 15 | |||||
EN 16-18 | 18 | |||||
EN 25-16 | 16 | 7.9 | 7.5 | 9.1 | #4 | 25 |
EN 25-22 | 22 | |||||
EN 35-16 | 16 | 8.7 | 8.3 | 10.2 | #2 | 35 |
EN 50-12 | 12 | |||||
EN 50-18 | 18 | |||||
EN 35-25 | 25 | |||||
EN 50-20 | 20 | 10.9 | 10.3 | 12.4 | #1 | 50 |
EN 50-22 | 22 | |||||
EN 50-25 | 25 | |||||
EN 50-30 | 30 |
Outline: