The mechanical strength and durability of the Spade terminal are important performance indicators as an e...
MoreTOW HOLE LONG BARREL COPPER LUG UL listed per 486A upto 35KV Ideal for industrial, Oil rig, mining, welding &
TOW HOLE LONG BARREL COPPER LUG
UL listed per 486A upto 35KV
Ideal for industrial, Oil rig, mining, welding & transportation termination application.
Heavy duty design which permits additional crimp for added mechanical strength.
ITEM NO. | Dimensions(mm) | Color | A.W.G. | |||
dφ | DΦ | L1 | L | |||
2L16M6 | 4.8 | 7.5 | 66.0 | 35.0 | Blue | 6.0 |
2L25M6 | 6.0 | 8.7 | 68.0 | 34.0 | Gray | 4.0 |
2L35M8 | 7.5 | 10.5 | 78.5 | 36.0 | Brown | 2.0 |
2L50M8 | 10.0 | 13.0 | 85.0 | 45.0 | Pink | 1/0 |
2L70M12 | 11.0 | 14.5 | 122.5 | 47.0 | Black | 2/0 |
2L95M12 | 13.5 | 17.5 | 129.0 | 53.0 | Purple | 4/0 |
2L120M12 | 15.0 | 19.0 | 131.0 | 55.0 | Yellow | 250KCMIL |
2L150M12 | 18.0 | 22.5 | 144.0 | 67.5 | Red | 350KCMIL |
2L185M12 | 19.0 | 24.0 | 153.0 | 76.0 | Blue | 400KCMIL |
2L240M12 | 21.0 | 27 | 155.0 | 76.0 | Brown | 500KCMIL |
2L300M12 | 22.5 | 29.0 | 172.0 | 90.0 | Green | 600KCMIL |
2L400M12 | 26.0 | 33 | 168.0 | 92.0 | Black | 750KCMIL |
2L500M12 | 30.0 | 38 | 160.0 | 98.0 | White | 1000KCMIL |
Two Hole Long Barrel Copper Lug Cable lug